True-up Exposure
Added seats silently price at list when no true-up rate is locked. This models adding 10 percent more seats mid-term on each per-seat line and totals the exposure on lines with no locked rate.
Total Exposure
$67.5K
list vs contracted on new seats
Unlocked Lines
3
no true-up rate locked
Cost To Add 10%
$596.2K
if added at list price
At Contracted
$401.2K
same seats at your rate
Per-seat lines by exposure
Cost of a 10 percent seat add at list vs contracted rate
| Product | Added seats | At contracted | At list | Exposure | Rate |
|---|---|---|---|---|---|
| Einstein / GenAI | 260 | $117K | $156K | $39K | Unlocked |
| Slack Business+ | 320 | $40.3K | $57.6K | $17.3K | Unlocked |
| Sales Engagement / Inbox | 150 | $33.8K | $45K | $11.3K | Unlocked |
| Revenue Cloud / CPQ | 90 | $94.5K | $135K | $0 | Locked |
| Field Service | 40 | $46.2K | $66K | $0 | Locked |
| Tableau Explorer | 60 | $17.6K | $25.2K | $0 | Locked |
| Sales Cloud | 260 | $17.2K | $42.9K | $0 | Locked |
| Service Cloud | 210 | $14.5K | $34.7K | $0 | Locked |
| Tableau Creator | 22 | $13.9K | $19.8K | $0 | Locked |
| Platform | 140 | $6.3K | $14K | $0 | Locked |
A locked true-up rate holds your negotiated per-seat price for mid-term additions. Without it, growth is billed at list. Lines with no uplift cap are treated as having no locked rate. Lock a true-up rate before you grow.