Discount Benchmarking by SKU
The discount you achieved per product is the single biggest lever. Each line is benchmarked against peer p25/p50/p75 for your spend tier.
Savings to Median Discount
$329.8K
if all lines brought to p50
Lines Below Market
8
under peer median discount
Best Discount
60%
strongest line vs list
Worst Discount
20%
weakest line vs list
Discount vs peer band per SKU
Achieved discount positioned within the p25 to p75 range, largest opportunity first
| Product | Discount vs peers | Savings to median | Band |
|---|---|---|---|
| Revenue Cloud / CPQ | p25 30%p50 40%p75 50% | $135K | Below market |
| Einstein / GenAI | p25 20%p50 30%p75 40% | $78K | Below market |
| Data Cloud | p25 15%p50 25%p75 35% | $45K | Below market |
| Marketing Cloud Engagement | p25 20%p50 30%p75 40% | $36K | Below market |
| Service Cloud | p25 55%p50 62%p75 70% | $13.2K | Below market |
| Tableau Creator | p25 25%p50 35%p75 45% | $9.9K | Below market |
| Sales Cloud | p25 55%p50 62%p75 70% | $8.6K | Below market |
| Platform | p25 50%p50 58%p75 66% | $4.2K | Below market |
| Slack Business+ | p25 20%p50 30%p75 40% | at median | At market |
Higher discount is better. The gold band marks the p25 to p75 peer range; a pointer left of the median means you are leaving discount on the table. Move the below-market lines up to p50 to capture the savings above.